Morning picture
1 | Andrade | 19 | Benouahmane | 37 | Petersen | 55 | Labahn |
2 | Moreno-Balcázar | 20 | Kuijlaars | 38 | Kuchmins’ka | 56 | Carpenter |
3 | Abouir | 21 | Thiran | 39 | Lorentzen | 57 | Piñar-Gonzalez |
4 | Verdonk | 22 | Magnus | 40 | Driver | 58 | Saddek |
5 | Bracciali | 23 | Waadeland | 41 | Le Bailly | 59 | Tokarzewski |
6 | Weideman | 24 | Alfaro | 42 | Fournier | 60 | Wyshinski |
7 | Kiesel | 25 | Ziegler | 43 | Baratchart | 61 | Ronveaux |
8 | Wimp | 26 | Gustafson | 44 | Beckermann | 62 | Draux |
9 | Marcellán | 27 | Ribalta | 45 | Sakurai | 63 | Kalantari |
10 | Bourreau | 28 | Pritsker | 46 | Bultheel | 64 | Becuwe |
11 | Baker | 29 | Danlois | 47 | Coussement | 65 | Tan |
12 | Berrut | 30 | Cachafeiro | 48 | Perez-Fernandez | 66 | Litvinov |
13 | Hendriksen | 31 | Cuyt | 49 | Allouche | 67 | Parthasaraty |
14 | Graves-Morris | 32 | López Lagomasino | 50 | González-Vera | 68 | Alvarez de Morales-Mercado |
15 | Njåstad | 33 | Borwein | 51 | Roberts | 69 | García-Caballero |
16 | Velgakis | 34 | Van Gucht | 52 | Thiry | 70 | Homeier |
17 | Gustafsson | 35 | Arvesu Carballo | 53 | Stahl | ||
18 | Jones | 36 | Stetter | 54 | Van Iseghem |
Afternoon picture
1 | Abouir | 18 | Roberts | 35 | Kuijlaars | 52 | Petersen |
2 | Bourreau | 19 | Alvarez de Morales-Mercado | 36 | Gustafsson | 53 | Arvesú |
3 | Lubinsky | 20 | Piñar-Gonzalez | 37 | López Lagomasino | 54 | Magnus |
4 | Kiesel | 21 | Driver | 38 | Stoyanov | 55 | Coussement |
5 | Moreno-Balcázar | 22 | Benouahmane | 39 | Beckermann | 56 | Labahn |
6 | Berrut | 23 | Draux | 40 | Hendriksen | 57 | Sakurai |
7 | Stahl | 24 | Njåstad | 41 | Ribalta | 58 | Kalantari |
8 | Baker | 25 | Lorentzen | 42 | Wyshinski | 59 | Litvinov |
9 | Perez-Fernandez | 26 | Magnus | 43 | Allouche | 60 | Tokarzewski |
10 | Weideman | 27 | Jones | 44 | Saddek | 61 | Levrie |
11 | Van Iseghem | 28 | Borwein | 45 | Wimp | 62 | Ziegler |
12 | Weniger | 29 | Danlois | 46 | Bultheel | 63 | Kuchmins’ka |
13 | García-Caballero | 30 | Gustafson | 47 | Marcellán | 64 | Baratchart |
14 | Cachafeiro | 31 | Becuwe | 48 | Waadeland | 65 | Fournier |
15 | Alfaro | 32 | Cuyt | 49 | González-Vera | 66 | Homeier |
16 | Graves-Morris | 33 | Parthasaraty | 50 | Pritsker | 67 | Verdonk |
17 | Van Gucht | 34 | Velgakis | 51 | Carpenter |